Rugby Super League Final Tables.

 


Super League X11 (2007)

Team
P
W
D
L
For
Agst
Diff
PTS
St Helens
27
19
0
8
783
422
331
38
Leeds
27
18
1
8
747
487
260
37
Bradford***
27
17
1
9
778
560
218
33
Hull
27
14
2
11
573
553
20
30
Huddersfield
27
13
1
13
638
543
95
27
Wigan**
27
15
1
11
621
527
94
27
Warrington
27
13
0
14
693
736
-43
26
Wakefield
27
11
1
15
596
714
-140
23
Harlequins
27
10
3
14
495
636
-219
23
Catalans
27
10
1
16
570
685
-115
21
Hull KR
27
10
0
17
491
723
-232
20
Salford*
27
6
1
20
475
874
-399
13

* Relegated

** Deducted 4 pts salary cap breach

*** Deducted 2 pts Salary cap breach


 

Super League X1(2006)

Team
P
W
D
L
For
Agst
Diff
PTS
St Helens
28
24
0
4
939
430
509
48
Hull
28
20
0
8
720
578
142
40
Leeds
28
19
0
9
869
543
326
38
Bradford *
28
16
2
10
802
568
234
32
Salford
28
13
0
15
600
539
61
26
Warrington
28
13
0
15
743
721
22
26
Harlequins
28
11
1
16
556
823
-267
23
Wigan*
28
12
0
16
644
715
-71
22
Huddersfield
28
11
0
17
609
753
-144
22
Wakefield
28
10
0
18
591
717
-126
20
Castleford~
28
9
1
18
575
968
-393
19
Catalans#
28
8
0
20
601
894
-293
16

*Wigan and Bradford deducted 2 pts for salary cap breaches.

#Catalans exempt from relegation ,

~Castleford relegated.

 


 

Super League X (2005)

Team
P
W
D
L
For
Agst
Diff
PTS
St Helens
28
23
1
4
1028
537
491
47
Leeds
28
22
0
6
1152
505
647
44
Bradford
28
18
1
9
1038
684
354
37
Warrington
28
18
0
10
792
702
90
36
Hull
28
15
2
11
756
670
86
32
London
28
13
2
13
800
718
82
28
Wigan
28
14
0
14
698
718
-20
28
Huddersfield
28
12
0
16
742
791
-49
2
Salford
28
11
0
17
549
732
-183
22
Wakefield
28
10
0
18
716
999
-283
2
Widnes
28
6
1
21
598
1048
-450
13
Leigh
28
2
1
25
445
1210
-765
5

 

 


Super League IX (2004)

 Teams
P
W
D
L
For
Agst
Diff
PTS
Leeds Rhinos
28
24
2
2
1037
443
594
50
Bradford Bulls
28
20
1
7
918
565
353
41
Hull FC
28
19
2
7
843
478
365
40
Wigan
28
17
4
7
736
558
178
38
St Helens
28
17
1
10
821
662
159
35
Wakefield
28
15
0
13
788
662
126
30
Huddersfield
28
12
0
16
518
757
-239
24
Warrington
28
10
1
17
700
715
-15
21
Salford City Reds
28
8
0
20
507
828
-321
16
London Broncos
28
7
1
20
561
968
-407
15
Widnes Vikings
28
7
0
21
466
850
-384
14
Castleford
28
6
0
22
515
924
-409
12

 

 


Super League V111(2003)

Team P W D L F A Pts
Bradford Bulls 28 22 0 6 878 529 44
Leeds Rhinos 28 19 3 6 751 555 41
Wigan Warriors 28 19 2 7 776 512 40
St Helens 28 16 1 11 845 531 31
London Broncos 28 14 2 12 643 696 30
Warrington Wolves 28 14 1 13 748 619 29
Hull FC 28 13 3 12 697 577 27
Castleford Tigers 28 12 1 15 612 633 25
Widnes Vikings 28 12 1 15 640 727 25
Huddersfield Giants 28 11 1 16 628 715 23
Wakefield T. Wildcats 28 7 1 20 505 774 15
Halifax Blue Sox 28 1 0 27 372 1227 2

 

 

 


Super LeagueVII (2002)

.1. St Helens....           28 23  0  5  -  927  522  46
 2 Bradford Bulls ..      28 23  0  5  -  910  519  46
 3 Wigan Warriors       28 19  1  8  -  817  475  39
 4 Leeds Rhinos        . 28 17  0 11  -  865  700  34
 5 Hull FC   ....           28 16  0 12  -  742  674  32
 6 Castleford Tigers    28 14  2 12  -  736  615  30
   -------------------------------------------------
 7 Widnes Vikings  .     28 14  1 13  -  590  716  29
 8 London Broncos      28 13  1 14  -  661  635  27
 9 Halifax Blue Sox ...   28  8  0 20  -  558  856  16
10 Warrington Wolves  28  7  0 21  -  483  878  14
11 Wakefield Trinity .....28  5  2 21  -  566  899  12
12 Salford City Reds    28  5  1 22  -  490  856  11

 

 


Super League VI (2001)

1 Bradford Bulls      28 22  1  5  - 1120  474  45
2 Wigan Warriors       28 22  1  5  -  989  494  45
3 Hull FC  .....            28 20  2  6  -  772  630  42
 4 St. Helens ......         28 17  2  9  -  924  732  42
 5 Leeds Rhinos ..   .    28 16  1 11  -  774  721  33
   -------------------------------------------------
 6 London Broncos       28 13  1 14  -  644  603  27
 7 Warrington Wolves    28 11  2 15  -  644  860  24
 8 Castleford Tigers  ...  28 10  0 17  -  581  775  21
 9 Halifax Blue Sox  ...   28  9  0 19  -  630  819  18
10 Salford City Reds    28  8  0 20  -  587  956  16
11 Wakefield Trinity  ... 28  8  0 20  -  529  817  14*
12 Huddersfield Giants  28  6  1 21  -  613  926  13


Wakefield were deducted 2 points due to salary cap breach.

 

 


Super League V (2000)

Team P W D L F A Pts
Wigan Warriors 28 24 1 3 960 405 49
St Helens 28 23 0 5 988 627 46
Bradford Bulls 28 20 3 5 1004 408 43
Leeds Rhinos 28 17 0 11 692 626 34
Castleford Tigers 28 17 0 11 585 571 34
Warrington Wolves 28 13 0 15 735 817 26
Hull FC 28 12 1 15 630 681 25
Halifax Blue Sox 28 11 1 16 664 703 23
Salford City Reds 28 10 0 18 542 910 20
Wakefield T. Wildcats 28 8 0 20 557 771 16
London Broncos 28 6 0 22 456 770 12
Hudd-Sheff 28 4 0 24 502 1026 8

 

 


Super League IV (1999)

Team P W D L F A Pts
Bradford Bulls 30 25 1 4 897 445 51
St Helens 30 23 0 7 1034 561 46
Leeds Rhinos 30 22 1 7 910 558 45
Wigan Warriors 30 21 1 8 877 390 43
Castleford Tigers 30 19 3 8 712 451 41
Gateshead Thunder 30 19 1 10 775 576 39
Warrington Wolves 30 15 1 14 700 717 31
London Broncos 30 13 2 15 644 708 28
Halifax Blue Sox 30 11 0 19 573 792 22
Sheffield Eagles 30 10 1 19 518 818 21
Wakefield T.Wildcats 30 10 0 20 608 795 20
Salford City Reds 30 6 1 23 526 916 13
Hull Sharks 30 5 0 25 422 921 10
Huddersfield Giants 30 5 0 25 463 1011 10

 

 


Super League III (1998)

Team P W D L F A Pts
Wigan Warriors 23 21 0 2 762 222 42
Leeds Rhinos 23 19 0 4 662 369 38
Halifax Blue Sox 23 18 0 5 658 390 36
St Helens 23 14 1 8 673 459 29
Bradford Bulls 23 12 0 11 498 450 24
Castleford Tigers 23 10 1 12 446 522 21
London Broncos 23 10 0 13 415 476 20
Sheffield Eagles 23 8 2 13 495 541 18
Hull Sharks 23 8 0 15 421 574 16
Warrington Wolves 23 7 1 15 411 645 15
Salford City Reds 23 6 1 16 319 575 13
Huddersfield Giants 23 2 0 21 288 825 4

 

 

 


Super League II (1997)

Team P W D L F A Pts
Bradford Bulls 22 20 0 2 769 397 40
London Broncos 22 15 3 4 616 418 33
St Helens 22 14 1 7 592 506 29
Wigan Warriors 22 14 0 8 683 398 28
Leeds Rhinos 22 13 1 8 544 463 27
Salford City Reds 22 11 0 11 428 495 22
Halifax Blue Sox 22 8 2 12 524 549 18
Sheffield Eagles 22 9 0 13 415 574 18
Warrington Wolves 22 8 0 14 437 647 16
Castleford Tigers 22 5 2 15 334 515 12
Paris St Germain 22 6 0 16 362 572 12
Oldham Bears 22 4 1 17 461 631 9

 


Super League I (1996)

Team P W D L F A Pts